The Two Tone Diamond Letter "A-Z" Initial Textured Men's Signet Ring combines personalization with refined elegance. Featuring a prominent initial of your choice encrusted with sparkling diamonds, this ring allows you to showcase a meaningful letter that represents your identity, a loved one, or a cherished memory. The two-tone design elevates its sophisticated appeal, contrasting the textures and enhancing the boldness of the diamond-accented letter.
The textured surface surrounding the initial adds depth and a distinct style, making this signet ring both eye-catching and versatile. Whether worn daily or for special occasions, it’s a perfect piece for anyone looking to express their individuality in a refined way. The Two Tone Diamond Letter Initial Signet Ring makes an excellent gift or a personalized addition to your jewelry collection, offering timeless style and personal significance.
- Handcrafted in 10k and 14k solid gold.
- Stamped for authenticity (10k Stamp for 10k gold and 14k Stamp for 14k gold).
- Allergy-free - Our yellow and rose gold don't contain nickel. White gold contains little to none. (take into consideration if you have super sensitive skin).
- High polish finish for a mirror-like shine.
- Tarnish-free when taken care of properly.
- Ships Directly From Our Factory!
| Initial | Ring Weight 10K (grams) | Ring Weight 14K (grams) | Total # of Stones | Total Carat Weight | Diamond Color | Diamond Clarity | Top Band With | Bottom Band With | Finish |
| A | 5.87 | 6.9 | 10 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| B | 5.44 | 6.4 | 11 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| C | 5.87 | 6.9 | 12 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| D | 5.95 | 7 | 10 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| E | 5.92 | 7 | 11 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| F | 5.41 | 6.4 | 8 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| G | 6.29 | 7.4 | 13 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| H | 5.8 | 6.9 | 12 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| I | 5.44 | 6.4 | 5 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| J | 5.44 | 6.4 | 6 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| K | 5.61 | 6.6 | 11 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| L | 5.44 | 6.4 | 7 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| M | 5.4 | 6.4 | 15 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| N | 5.95 | 7 | 14 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| O | 5.95 | 7 | 12 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| P | 5.86 | 6.9 | 8 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| Q | 6.09 | 7.2 | 13 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| R | 6.34 | 7.5 | 11 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| S | 5.92 | 7 | 10 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| T | 6.43 | 7.6 | 8 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| U | 6.43 | 7.6 | 13 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| V | 6.68 | 7.9 | 12 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| W | 6.17 | 7.3 | 15 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| X | 6.6 | 7.8 | 13 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| Y | 6.17 | 7.3 | 10 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
| Z | 6.26 | 7.4 | 9 | 0.17 | G-H | SI1-2 | 11.66mm (0.46") | 3.7mm (0.13") | High Polished |
- SKU:
- R1175
- Shipping:
- Calculated at Checkout